<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>oicsingapore &#187; workflow</title>
	<atom:link href="http://www.oicsingapore.com/wordpress/category/workflow/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oicsingapore.com/wordpress</link>
	<description>ORGANISATION OF ILLUSTRATORS COUNCIL - Singapore Illustrators and Illustration</description>
	<lastBuildDate>Sat, 04 Feb 2012 02:13:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>After Sargent</title>
		<link>http://www.oicsingapore.com/wordpress/2012/01/23/after-sargent/</link>
		<comments>http://www.oicsingapore.com/wordpress/2012/01/23/after-sargent/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 11:26:58 +0000</pubDate>
		<dc:creator>Shyam Deshpande</dc:creator>
				<category><![CDATA[personal work]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.oicsingapore.com/wordpress/?p=11330</guid>
		<description><![CDATA[Tweet After Sargent. My humble attempt to learn from the Master. 3 hours, photoshop. here is the actual size &#8211;  http://www.conceptart.org/forums/showpost.php?p=3356492&#38;postcount=1141 here are the process videos.]]></description>
		<wfw:commentRss>http://www.oicsingapore.com/wordpress/2012/01/23/after-sargent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self Portraits</title>
		<link>http://www.oicsingapore.com/wordpress/2012/01/08/self-portraits/</link>
		<comments>http://www.oicsingapore.com/wordpress/2012/01/08/self-portraits/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 06:32:31 +0000</pubDate>
		<dc:creator>Shyam Deshpande</dc:creator>
				<category><![CDATA[Work-In-Progress]]></category>
		<category><![CDATA[personal work]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.oicsingapore.com/wordpress/?p=11290</guid>
		<description><![CDATA[Tweet Happy New Year everyone !  here are some  Self  Portraits from last year..all from life&#8230;hope you like it. here are the steps and larger images - http://www.conceptart.org/forums/showpost.php?p=3305299&#38;postcount=1080 http://www.conceptart.org/forums/showpost.php?p=3306012&#38;postcount=1082 http://www.conceptart.org/forums/showpost.php?p=3306841&#38;postcount=1083 http://www.conceptart.org/forums/showpost.php?p=3306919&#38;postcount=1085]]></description>
		<wfw:commentRss>http://www.oicsingapore.com/wordpress/2012/01/08/self-portraits/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Creative Chemistry: The Art of Collaboration for O&amp;M, by Ellustrate</title>
		<link>http://www.oicsingapore.com/wordpress/2011/12/01/ellustrates-creative-chemistry-the-art-of-collaboration-for-om/</link>
		<comments>http://www.oicsingapore.com/wordpress/2011/12/01/ellustrates-creative-chemistry-the-art-of-collaboration-for-om/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 16:24:43 +0000</pubDate>
		<dc:creator>mindflyer</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[workflow]]></category>
		<category><![CDATA[Elena Yeo]]></category>
		<category><![CDATA[Ellustrate]]></category>
		<category><![CDATA[oicsingapore]]></category>
		<category><![CDATA[ORGANISATION OF ILLUSTRATORS COUNCIL]]></category>
		<category><![CDATA[organisationofillustratorscouncil]]></category>
		<category><![CDATA[singapore illustration]]></category>
		<category><![CDATA[Singapore illustrators]]></category>

		<guid isPermaLink="false">http://www.oicsingapore.com/wordpress/2011/12/01/ellustrates-creative-chemistry-the-art-of-collaboration-for-om/</guid>
		<description><![CDATA[Tweet This was a project of cum. for Ogilvy &#38; Mather. We were to produce the illustrations for the articles in their up and coming 11/12 issue at their DO.com webpage. The illustration for the lead article was to be 709px x 493px and it was titled, &#34;Creative Chemistry: The Art of Collaboration&#34;. Keywords for [...]]]></description>
		<wfw:commentRss>http://www.oicsingapore.com/wordpress/2011/12/01/ellustrates-creative-chemistry-the-art-of-collaboration-for-om/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kun Rong featured in a Japanese Illustration magazine</title>
		<link>http://www.oicsingapore.com/wordpress/2011/08/03/kun-rong-featured-in-a-japanese-illustration-magazine/</link>
		<comments>http://www.oicsingapore.com/wordpress/2011/08/03/kun-rong-featured-in-a-japanese-illustration-magazine/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 16:30:49 +0000</pubDate>
		<dc:creator>mindflyer</dc:creator>
				<category><![CDATA[personal work]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[workflow]]></category>
		<category><![CDATA[Anime]]></category>
		<category><![CDATA[comic]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[kun rong]]></category>
		<category><![CDATA[oicsingapore]]></category>
		<category><![CDATA[ORGANISATION OF ILLUSTRATORS COUNCIL]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[singapore illustration]]></category>
		<category><![CDATA[singapore illustrator]]></category>
		<category><![CDATA[Singapore illustrators]]></category>
		<category><![CDATA[Singapore manga]]></category>
		<category><![CDATA[sketches]]></category>
		<category><![CDATA[sketching]]></category>

		<guid isPermaLink="false">http://www.oicsingapore.com/wordpress/?p=10337</guid>
		<description><![CDATA[Tweet http://www.shinyusha.co.jp/touch/ Its an illustration magazine featuring alot of work processes as well as works from mainly japanese artists. The kind of works are mainly MOE. Its only up to volume 5 now but seems to be pretty popular due to the funky look and very detailed tutorials and making-of. ( All text and pictures by [...]]]></description>
		<wfw:commentRss>http://www.oicsingapore.com/wordpress/2011/08/03/kun-rong-featured-in-a-japanese-illustration-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunlight Campaign with LOWE Singapore</title>
		<link>http://www.oicsingapore.com/wordpress/2011/06/20/sunlight-campaign-with-lowe-singapore/</link>
		<comments>http://www.oicsingapore.com/wordpress/2011/06/20/sunlight-campaign-with-lowe-singapore/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 15:21:13 +0000</pubDate>
		<dc:creator>Andy Yang</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[workflow]]></category>
		<category><![CDATA[Andy Yang]]></category>
		<category><![CDATA[illustration work]]></category>
		<category><![CDATA[oicsingapore]]></category>
		<category><![CDATA[ORGANISATION OF ILLUSTRATORS COUNCIL]]></category>
		<category><![CDATA[organisationofillustratorscouncil]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[singapore illustration]]></category>
		<category><![CDATA[singapore illustrator]]></category>

		<guid isPermaLink="false">http://www.oicsingapore.com/wordpress/?p=9986</guid>
		<description><![CDATA[Tweet Client: Sunlight Agency: LOWE Singapore Creative Directors: Clinton Manson, Dominic Stallard Art Directors: Luke Tay, Loh Seow Khian Copywriter: Joy Chen Photographer: Teo (Teo Studio) Illustrator: Andy Yang Classic glazing technique]]></description>
		<wfw:commentRss>http://www.oicsingapore.com/wordpress/2011/06/20/sunlight-campaign-with-lowe-singapore/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Album Art: Monkey King&#8217;s Day Before The Decade</title>
		<link>http://www.oicsingapore.com/wordpress/2011/06/09/album-art-monkey-kings-day-before-the-decade/</link>
		<comments>http://www.oicsingapore.com/wordpress/2011/06/09/album-art-monkey-kings-day-before-the-decade/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 11:57:06 +0000</pubDate>
		<dc:creator>Mr.B</dc:creator>
				<category><![CDATA[collab]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[workflow]]></category>
		<category><![CDATA[BenQwek (Mr.B)]]></category>

		<guid isPermaLink="false">http://www.oicsingapore.com/wordpress/?p=9904</guid>
		<description><![CDATA[Tweet Jump below for one of the tracks! Body Wither Away Collab with Hip-Hop / CEO Monkey King (Taisuke Yamamoto) on his album art which will be launching soon under his own label 1OR8FACTION. The design is basically elements that reflects Tai&#8217;s background. U can see cars, babes, yakuzas, the police, LDN, SG, TOKYO cityscapes [...]]]></description>
		<wfw:commentRss>http://www.oicsingapore.com/wordpress/2011/06/09/album-art-monkey-kings-day-before-the-decade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Process of illustration and model making for Garden Escapade display</title>
		<link>http://www.oicsingapore.com/wordpress/2011/05/31/process-of-illustration-and-model-making-for-garden-escapade-display/</link>
		<comments>http://www.oicsingapore.com/wordpress/2011/05/31/process-of-illustration-and-model-making-for-garden-escapade-display/#comments</comments>
		<pubDate>Tue, 31 May 2011 02:43:11 +0000</pubDate>
		<dc:creator>MessyMsxi</dc:creator>
				<category><![CDATA[Work-In-Progress]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[workflow]]></category>
		<category><![CDATA[MessyMsxi]]></category>

		<guid isPermaLink="false">http://www.oicsingapore.com/wordpress/?p=9852</guid>
		<description><![CDATA[Tweet Project : &#8216;A Penny For Your Tot&#8217; &#8211; Collaboration , MessyMsxi &#38; Mint Museum of Toys - &#8216;A Penny for You Tot&#8217; is an opportunity for children to get in touch with learning more about the history of Penny Toys and process of which they were made. This collaboration opens an opportunity for me [...]]]></description>
		<wfw:commentRss>http://www.oicsingapore.com/wordpress/2011/05/31/process-of-illustration-and-model-making-for-garden-escapade-display/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mindflyer’s “RUN, RUN” T-shirt illustration for Adidas’s All24</title>
		<link>http://www.oicsingapore.com/wordpress/2011/05/11/mindflyer%e2%80%99s-%e2%80%9crun-run%e2%80%9d-t-shirt-illustration-for-adidas%e2%80%99s-all24/</link>
		<comments>http://www.oicsingapore.com/wordpress/2011/05/11/mindflyer%e2%80%99s-%e2%80%9crun-run%e2%80%9d-t-shirt-illustration-for-adidas%e2%80%99s-all24/#comments</comments>
		<pubDate>Tue, 10 May 2011 18:19:39 +0000</pubDate>
		<dc:creator>mindflyer</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[workflow]]></category>
		<category><![CDATA[adidas]]></category>
		<category><![CDATA[adidas all24]]></category>
		<category><![CDATA[mindflyer]]></category>
		<category><![CDATA[OIC singapore]]></category>
		<category><![CDATA[oicsingapore]]></category>
		<category><![CDATA[ORGANISATION OF ILLUSTRATORS COUNCIL]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[singapore illustration]]></category>
		<category><![CDATA[Singapore illustrators]]></category>

		<guid isPermaLink="false">http://www.oicsingapore.com/wordpress/?p=9650</guid>
		<description><![CDATA[Tweet This is my new illustration to be printed on T-shirts for runners who are participating at the Adidas’s All24 event ( http://www.adidasall24.com/ ) Process 01 &#8211; My initial sketch to get approval for the composition. I was aiming for an Escher-ist kind of effect of an triple infinity loop filled with crazy runners. 02 [...]]]></description>
		<wfw:commentRss>http://www.oicsingapore.com/wordpress/2011/05/11/mindflyer%e2%80%99s-%e2%80%9crun-run%e2%80%9d-t-shirt-illustration-for-adidas%e2%80%99s-all24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San San&#8217;s new portrait of Fleecircus</title>
		<link>http://www.oicsingapore.com/wordpress/2011/02/17/san-sans-new-portrait-of-fleecircus/</link>
		<comments>http://www.oicsingapore.com/wordpress/2011/02/17/san-sans-new-portrait-of-fleecircus/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 07:46:35 +0000</pubDate>
		<dc:creator>San San</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[workflow]]></category>
		<category><![CDATA[acrylic painting]]></category>
		<category><![CDATA[oicsingapore]]></category>
		<category><![CDATA[ORGANISATION OF ILLUSTRATORS COUNCIL]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[SanSan]]></category>

		<guid isPermaLink="false">http://www.oicsingapore.com/wordpress/2011/02/18/san-sans-new-portrait-of-fleecircus/</guid>
		<description><![CDATA[Tweet This a painting of my favorite illustrator and photographer! Can you guess who she is? It&#8217;s based on a photo that she took of herself and i wanted to add in some elements that are associated with her &#8211; chairs, the outdoors, nature, birds. You can see from the progressives that it took some [...]]]></description>
		<wfw:commentRss>http://www.oicsingapore.com/wordpress/2011/02/17/san-sans-new-portrait-of-fleecircus/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Adidas: Adizero</title>
		<link>http://www.oicsingapore.com/wordpress/2011/02/15/adidas-adizero/</link>
		<comments>http://www.oicsingapore.com/wordpress/2011/02/15/adidas-adizero/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 05:25:53 +0000</pubDate>
		<dc:creator>Mr.B</dc:creator>
				<category><![CDATA[workflow]]></category>
		<category><![CDATA[BenQwek (Mr.B)]]></category>
		<category><![CDATA[commericial]]></category>

		<guid isPermaLink="false">http://www.oicsingapore.com/wordpress/?p=8857</guid>
		<description><![CDATA[Tweet Hi Guys, here&#8217;s some illustrations I did with Kilo Studios for the Adidas : Adizero facebook game. Do check out the link: HERE. Play the game and win adidas prizes! Sketches were done first based on each character attributes. By stereotyping the design based their attributes is easy to create a set of character [...]]]></description>
		<wfw:commentRss>http://www.oicsingapore.com/wordpress/2011/02/15/adidas-adizero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

