<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>oicsingapore &#187; experiment day</title>
	<atom:link href="http://www.oicsingapore.com/wordpress/tag/experiment-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oicsingapore.com/wordpress</link>
	<description>ORGANISATION OF ILLUSTRATORS COUNCIL - Singapore Illustrators and Illustration</description>
	<lastBuildDate>Sat, 04 Feb 2012 02:13:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>OIC PORTRAIT DAY AT MAAD, Sat 2nd June, 2-6pm, Red Dot Museum</title>
		<link>http://www.oicsingapore.com/wordpress/2007/06/01/oic-portrait-day-at-maad-sat-2nd-june-2-6pm-red-dot-museum/</link>
		<comments>http://www.oicsingapore.com/wordpress/2007/06/01/oic-portrait-day-at-maad-sat-2nd-june-2-6pm-red-dot-museum/#comments</comments>
		<pubDate>Fri, 01 Jun 2007 04:00:00 +0000</pubDate>
		<dc:creator>drewscape</dc:creator>
				<category><![CDATA[OIC Portrait Day]]></category>
		<category><![CDATA[OIC Portrait Day Poster]]></category>
		<category><![CDATA[experiment day]]></category>

		<guid isPermaLink="false">http://www.oicsingapore.com/wordpress/2007/06/01/oic-portrait-day-at-maad-sat-2nd-june-2-6pm-red-dot-museum/</guid>
		<description><![CDATA[Tweet We are inviting shoppers at MAAD to walk in and let us sketch them &#8220;live&#8221; in our little portrait stall. Everybody will draw each shopper. The shopper gets to buy whichever portrait he/she likes (if any). Priced at $8 each. All proceeds of portraits will go to their respective artists. All skill levels welcome. [...]]]></description>
		<wfw:commentRss>http://www.oicsingapore.com/wordpress/2007/06/01/oic-portrait-day-at-maad-sat-2nd-june-2-6pm-red-dot-museum/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>oic experiment day sketches &#8211; drewscape</title>
		<link>http://www.oicsingapore.com/wordpress/2007/04/23/oic-experiment-day-sketches-drewscape/</link>
		<comments>http://www.oicsingapore.com/wordpress/2007/04/23/oic-experiment-day-sketches-drewscape/#comments</comments>
		<pubDate>Mon, 23 Apr 2007 08:58:00 +0000</pubDate>
		<dc:creator>drewscape</dc:creator>
				<category><![CDATA[figure drawing]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[experiment day]]></category>

		<guid isPermaLink="false">http://www.oicsingapore.com/wordpress/2007/04/23/oic-experiment-day-sketches-drewscape/</guid>
		<description><![CDATA[Tweet]]></description>
		<wfw:commentRss>http://www.oicsingapore.com/wordpress/2007/04/23/oic-experiment-day-sketches-drewscape/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Figure Drawing From OIC Experiment Day 2</title>
		<link>http://www.oicsingapore.com/wordpress/2007/04/23/figure-drawing-from-oic-experiment-day-2-2/</link>
		<comments>http://www.oicsingapore.com/wordpress/2007/04/23/figure-drawing-from-oic-experiment-day-2-2/#comments</comments>
		<pubDate>Mon, 23 Apr 2007 03:54:00 +0000</pubDate>
		<dc:creator>Fleecircus</dc:creator>
				<category><![CDATA[figure drawing]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[experiment day]]></category>

		<guid isPermaLink="false">http://www.oicsingapore.com/wordpress/2007/04/23/figure-drawing-from-oic-experiment-day-2-2/</guid>
		<description><![CDATA[Tweet Here&#8217;s my take on the OIC Figure Drawing Session. Top: Eeshaun on the beanbagBottom: Justin lying on the floorMechanical Pencil on paper Pam drinking from a glassMechanical Pencil on paper]]></description>
		<wfw:commentRss>http://www.oicsingapore.com/wordpress/2007/04/23/figure-drawing-from-oic-experiment-day-2-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sketches</title>
		<link>http://www.oicsingapore.com/wordpress/2007/04/23/sketches-2/</link>
		<comments>http://www.oicsingapore.com/wordpress/2007/04/23/sketches-2/#comments</comments>
		<pubDate>Mon, 23 Apr 2007 01:58:00 +0000</pubDate>
		<dc:creator>Eeshaun</dc:creator>
				<category><![CDATA[figure drawing]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[experiment day]]></category>

		<guid isPermaLink="false">http://www.oicsingapore.com/wordpress/2007/04/23/sketches-2/</guid>
		<description><![CDATA[Tweet Here are my sketches from OIC experiment day. Thanks andrew for the pen, pastels and sketchbook. Andrew lying on beanbag. Pamm holding cup. Mindflyer sitting on beanbag. Jaslyn standing against window. Fleecircus drawing. (Attempt 3) (Attempt 2) (Attempt 1) Justin lying down.]]></description>
		<wfw:commentRss>http://www.oicsingapore.com/wordpress/2007/04/23/sketches-2/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>OIC EXPERIMENT DAY – SATURDAY 21st APRIL</title>
		<link>http://www.oicsingapore.com/wordpress/2007/04/21/oic-experiment-day-%e2%80%93-saturday-21st-april/</link>
		<comments>http://www.oicsingapore.com/wordpress/2007/04/21/oic-experiment-day-%e2%80%93-saturday-21st-april/#comments</comments>
		<pubDate>Sat, 21 Apr 2007 07:14:00 +0000</pubDate>
		<dc:creator>drewscape</dc:creator>
				<category><![CDATA[figure drawing]]></category>
		<category><![CDATA[experiment day]]></category>

		<guid isPermaLink="false">http://www.oicsingapore.com/wordpress/2007/04/21/oic-experiment-day-%e2%80%93-saturday-21st-april/</guid>
		<description><![CDATA[Tweet You&#8217;re invited to another OIC FIGURE DRAWING session.This time YOU get to be the model. Without pay!Each artist will take turns for a 10-15mins pose each. (Clothed!)5-7pm. At 75 Jalan Kelabu Asap (at Chip Bee Gardens Holland Village area.)Can have dinner ard the area after. Please sign up under “comments section.” max 12ppl. Please [...]]]></description>
		<wfw:commentRss>http://www.oicsingapore.com/wordpress/2007/04/21/oic-experiment-day-%e2%80%93-saturday-21st-april/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Figure Drawing From OIC Experiment Day</title>
		<link>http://www.oicsingapore.com/wordpress/2007/03/19/figure-drawing-from-oic-experiment-day-2/</link>
		<comments>http://www.oicsingapore.com/wordpress/2007/03/19/figure-drawing-from-oic-experiment-day-2/#comments</comments>
		<pubDate>Mon, 19 Mar 2007 13:20:00 +0000</pubDate>
		<dc:creator>Fleecircus</dc:creator>
				<category><![CDATA[figure drawing]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[experiment day]]></category>
		<category><![CDATA[pencil]]></category>

		<guid isPermaLink="false">http://www.oicsingapore.com/wordpress/2007/03/19/figure-drawing-from-oic-experiment-day-2/</guid>
		<description><![CDATA[Tweet 15 minute sketch. Pencil on cartridge paper Been almost a decade since i went back to figure drawing session.Must admit i was a little bit rusty at first, proved to be really good practice.Here&#8217;s my take on the figure drawing, hope i don&#8217;t have to wait long for another session. Big thanks to Drewscape [...]]]></description>
		<wfw:commentRss>http://www.oicsingapore.com/wordpress/2007/03/19/figure-drawing-from-oic-experiment-day-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

